Pricing
Prices below are live from ShiftHash's plan catalogue — the same prices you will see after you sign in. Longer terms cost less per month: 3 months saves 10%, 6 months saves 20%, 12 months saves 30% against the monthly price.
ROI figures are estimates based on current configuration — never guaranteed profit. Actual results can be lower, delayed, or zero.
| Term | Total price | Per month | You save | Validity | Google Play auto-subscribe | |
|---|---|---|---|---|---|---|
| 1 month Starter | $20.00 | $20.00 / mo | 0% | 30 days | Yes — auto-renews | Buy >> |
| 3 months Popular | $54.00 | $18.00 / mo | 10% | 90 days | Yes — auto-renews | Buy >> |
| 6 months Popular | $96.00 | $16.00 / mo | 20% | 180 days | Yes — auto-renews | Buy >> |
| 12 months Best value | $168.00 | $14.00 / mo | 30% | 360 days | Yes — auto-renews | Buy >> |
| Term | Total price | Per month | You save | Validity | Google Play auto-subscribe | |
|---|---|---|---|---|---|---|
| 1 month Starter | $100.00 | $100.00 / mo | 0% | 30 days | Yes — auto-renews | Buy >> |
| 3 months Popular | $270.00 | $90.00 / mo | 10% | 90 days | Yes — auto-renews | Buy >> |
| 6 months Popular | $480.00 | $80.00 / mo | 20% | 180 days | Yes — auto-renews | Buy >> |
| 12 months Best value | $840.00 | $70.00 / mo | 30% | 360 days | Yes — auto-renews | Buy >> |
| Term | Total price | Per month | You save | Validity | Google Play auto-subscribe | |
|---|---|---|---|---|---|---|
| 1 month Starter | $300.00 | $300.00 / mo | 0% | 30 days | Yes — auto-renews | Buy >> |
| 3 months Popular | $810.00 | $270.00 / mo | 10% | 90 days | Yes — auto-renews | Buy >> |
| 6 months Popular | $1,440.00 | $240.00 / mo | 20% | 180 days | No — balance / crypto only | Buy >> |
| 12 months Best value | $2,520.00 | $210.00 / mo | 30% | 360 days | No — balance / crypto only | Buy >> |
| Term | Total price | Per month | You save | Validity | Google Play auto-subscribe | |
|---|---|---|---|---|---|---|
| 1 month Starter | $500.00 | $500.00 / mo | 0% | 30 days | Yes — auto-renews | Buy >> |
| 3 months Popular | $1,350.00 | $450.00 / mo | 10% | 90 days | No — balance / crypto only | Buy >> |
| 6 months Popular | $2,400.00 | $400.00 / mo | 20% | 180 days | No — balance / crypto only | Buy >> |
| 12 months Best value | $4,200.00 | $350.00 / mo | 30% | 360 days | No — balance / crypto only | Buy >> |
| Term | Total price | Per month | You save | Validity | Google Play auto-subscribe | |
|---|---|---|---|---|---|---|
| 1 month Starter | $1,000.00 | $1,000.00 / mo | 0% | 30 days | No — balance / crypto only | Buy >> |
| 3 months Popular | $2,700.00 | $900.00 / mo | 10% | 90 days | No — balance / crypto only | Buy >> |
| 6 months Popular | $4,800.00 | $800.00 / mo | 20% | 180 days | No — balance / crypto only | Buy >> |
| 12 months Best value | $8,400.00 | $700.00 / mo | 30% | 360 days | No — balance / crypto only | Buy >> |
Top up your shared balance with crypto via PaymentHub (BTC, ETH, BNB, USDT, LTC, DOGE — from $1) or, on Android once live, with Google Play credit ($10–$500). Then buy any tier and any term from your balance. A balance purchase is a fixed-term contract: it runs its term and ends. It does not auto-renew.
On Android, subscribe to a tier and term and it auto-renews for that term until you cancel. Google Play caps a single subscription period at $999.99, so Play subscriptions are available only where the term total fits under that cap.
Covered: every $20 and $100 term, the $300 1-month ($300) and 3-month ($810) terms, and the $500 1-month term ($500). Not covered on Play: $300 6- and 12-month terms, $500 3-, 6- and 12-month terms, and all $1,000 terms — those are bought with account balance instead.
The same contract, either way. A plan bought with balance and the same plan bought as a Play subscription give you the same hashpower, the same estimated ROI and the same daily switch allowance. The only difference is how you pay and whether it renews. Switch allowance stacks across every active contract you hold, however you paid for it.
Your balance also funds staking: Flexible 7 days at 18% APY (min $10), Standard 30 days at 35% APY (min $10), Growth 60 days at 55% APY (min $25), Premium 90 days at 80% APY (min $50). Rewards are credited daily and stakes lock for the full term. APY figures are estimates, not guarantees.
Prices are in USD. Crypto deposits convert at the rate shown when you deposit. The Android app is not on Google Play yet — Play subscriptions and Play credit top-ups start when the listing is live.